Тепловизор TI384
Код товара: TI384 384 x 288 пикселей
Категории: Тепловизор - Электрический и промышленного
ULIRVISION TI160 & TI384 are affordable thermal cameras in the market, with 50Hz frame rate, multi functions and wide temperature measurement range. They provide ultimate inspection tools and unprecedented easy-to-use designs to fit your needs.
Основные черты◆ 3.5” TFT LCD
◆ Built-in microphone to record 40sec voice annotation
◆ Multiple lenses for option
◆ Automatic Hot/Cold/Average spot recognition
◆ Intuitive and easy operation menu
◆ Multifunction PC analysis software IRSee
Detector Data |
||
Type | Uncooled FPA | |
IR resolution | 384×288 | |
Pixel pitch | 25μm | |
Spectral range | 7.5~14μm | |
NETD/Sensitivity | 65mK | |
Lens |
||
FOV/Minimum imaging distance | 18°×14°/15cm | |
IFOV | 1.0mrad | |
Focus | Manual | |
Lens(Optional) | 30°×23°/10cm、9°×6°/80cm | |
Image Performance |
||
Display | 3.5” color LCD, 320×240 pixels | |
Frequency | 50Hz/60Hz | |
Zoom | 2X | |
Color palletes | 12 palletes(including iron, rainbow, white hot and black hot etc.) | |
Contrast/brightness | Auto/Manual | |
Measurement |
||
Temperature range | -20℃~+350℃、-20℃~+600℃(can be extended to 1200℃) | |
Measurement accuracy | ±2℃/±2%(reading) | |
Spotmeter | 4 adjustable spots | |
Line profile | Vertical/Horizontal | |
Area | 3 adjustable boxes with max./min./avg temperature value | |
Isotherms analysis | Capture high/low temperature/interval | |
Alarm | Voice, color | |
Measurement correction | Auto/Manual | |
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | |
Background temperature correction | Auto | |
Atmospheric transmissivity correction | Auto | |
Setting function | Date/time, temperature unit ℃/℉/K, language | |
Image Storage |
||
Storage type | Built-in flash card, 800 images | |
Storage mode | Store signal frame image auto/manual | |
Voice annotation | 40s voice record, stored with per image via built-in microphone | |
Laser Point |
||
Grade/Type | Class 2, 1mW/635nm Red | |
Interfaces |
||
Power | Yes | |
Video output | CVBS | |
Audio output | Yes | |
USB | USE2.0, radiometric images、measurement data and voice are transfered to PC | |
Tripod | 1/4” -20 | |
Power System |
||
Battery type | Rechargeable li-ion battery | |
Battery operation time | 3hours | |
DC supply | DC: 12V ±5% | |
Charging system | In camera or intelligent charger | |
Power saving | Yes | |
Environment Parameters |
||
Operation temperature range | -20℃~+50℃ | |
Storage temperature range | -40℃~+70℃ | |
Humidity | ≤95%(Non-condense) | |
Vibration | 2G(IEC60068-2-6) | |
Shock | 25G(IEC60068-2-29) | |
Encapsulation | IP54(IEC60529) | |
Physical Data |
||
Size(L×W×H) | 330mm×95mm×86mm | |
Weight | ≤0.65kg(with battery and standard lens) | |
Packing |
||
Standard | Thermal imaging camera with standard IR lens, 2 Li-ion batteries, battery charger, adapter, USB cable, SD card, card reader, software CD, warranty card, certificate, calibration book | |
Optional accessories | Laptop, SLR camera |
|
|
|||||
|
|